If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us









$10 OFF | CODE:






James Angwin –
Extremely pleased, loyal client! They assisted me in adjusting my jacket. I felt that the superior fabric flowed better in it. The product is of exceptional overall quality.
Jett Mailey –
Extremely pleased, loyal client! They assisted me in adjusting my jacket. I felt that the superior fabric flowed better in it. The product is of exceptional overall quality.
Daniel Taber –
It’s really cozy in the jacket! Even though I initially believed the prices were too amazing to be true, the jacket lived up to all of its promises! I’m so happy I bought it!