If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us















$10 OFF | CODE:





Joel Badger –
I’m over the moon with my new Jacket. The jacket is extremely well-made and has a fashionable yet practical design. This is my go-to jacket for the present weather
Dean Lyons –
This jacket is really innovative! It stands out due to its distinctive logo and classic appearance. When I wear it to parties, I frequently get compliments. Suggested!
Kai Lynn –
I have no doubt that this jacket is amazing! The jacket has a unique design and is made of high-quality materials. An essential item for any winter enthusiast.