If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Jake Barrett –
This hoodie is indeed comfortable, and the Cowboys graphic looks amazing!
Hale –
This fabric indeed feels soft and cozy, perfect for game day.
Joseph –
I loved the fitting, and it keeps me warm without being too heavy.
Alice –
It is really stylish and great for showing off my Cowboys pride.
Kyle Ferguson –
The quality is really fantastic, and I’ve received so many compliments because of it.
Sean –
It is super comfy and the design stands out, really happy with it!
Hawkins –
I loved how soft it is, definitely worth the purchase.
Chandler –
This hoodie is great, but the sleeves were just a little longer than expected.
Gracie –
It’s really a comfortable to wear, but the color was slightly off from the picture.