If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Anthony –
I loved this jacket! It fits just right and the material feels super soft all day!
Moran –
I am really impressed with how nice it looks in person, definitely my best buy so far.
Nicholas –
It has become my everyday jacket now, fits perfectly and looks so stylish on me.
Oscar –
Didn’t expect it to be this much good, the style and fit are just perfect for me!
Patrick Horton –
It’s a great jacket but the sleeves are a little longer for the size, everything else is fine.
Kai –
It is a great jacket, but it took so long to get delivered, which annoyed me alot.
Ewan Winter –
I honestly loved how comfy and warm it is, really a great jacket for any casual outings.