If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us







$20 OFF $179+ Code:








Aaron Patterson –
After a long commute this jacket felt like a warm hug and still looked fresh at work
Harley –
The fit felt just like it was made for me and I even got compliments from coworkers
Mason –
Love how the collar kept the chilly breeze out on my morning runs so I felt comfy
Harrison Allan –
The zipper never snags even when I zip it up in a hurry before heading out
Keira –
That navy shade is richer than any jacket I own feels classy and clean
Riley Gill –
It warms me up on cool park walks without making me sweat too much
Amelia Slater –
The stripes look as sharp after washing as they did on day one so happy
Todd –
Super comfy but the cuffs ride up on my forearms when Im walking fast