If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Casey Sails –
I bought this gorgeous jacket; it’s really stylish! Both the craftsmanship and every single detail are flawless. I purchased the 3x, and it suits me great! Recommended
Danny Jacks –
The jacket is excellent, and shipping to Australia was quick as well. Jacket pop is a great company. The quality of this jacket is superb. My new preferred. They would receive a higher rating if I could. I appreciate it.