If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Lily Nicoll –
Fantastic hoodie! When viewed in person, its brilliance is far more apparent than in the images. The color palette and logo are flawless. Many thanks for it. Sincerely, I’m thrilled about this. Suggested.
Charles –
This hoodie is fantastic, in my opinion. To be honest, given the price, I didn’t give it much thought, but it’s thicker than I had anticipated. Overall, really favorable impression. I’m quite delighted with this.
Jade Hollis –
We used our measurements and the sizing guidelines, so the hoodie suits us well. Delivery took place really fast. I’m quite pleased with the result overall. Suggested!