If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us







$10 OFF | CODE:






Jacob Stodart –
This coat was the ideal way to tie my outfit together, even if I don’t want to appear boring despite my basic sense of style. It’s also quite high quality. Suggested!
Zane Haly –
Superb caliber! Thank you; I love it and it fits great. There are no problems in getting in touch with the company. A very happy client. Proceed!
Justin Lions –
I’m pleased that I bought it. Contrary to my worries that it might not fit, the coat fits me nicely. covers my body with ease, and more is more than sufficient considering my height. Fantastic coat!