If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us



$10 OFF | CODE:






Luke Frayne –
Wonderful jacket and I’m happy with the merchandise’s caliber. An extremely fine fabric. Fantastic fit and appearance. I promise to tell the truth to the best of my ability; this is awesome! A perfect ten.
Ryder Nathan –
An extremely stylish jacket that looks amazing on the wearer. A smooth discussion with insightful dialogue. Amazing product with an amazing design! Suggested.
John Clews –
What a stunning jacket! Order status is easily available from the moment an order is placed until it is delivered. An expertly made and neatly wrapped jacket. Excellent client service and satisfaction!