If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Matthew –
I was worried it might be too heavy but nope, it’s lightweight and still super warm which I totally love.
Owens –
This hoodie is crazy soft and feels sooo cozy, like I literally don’t wanna wear anything else anymore.
Madison –
I’m already thinking of getting a backup just in case they sell out because it’s honestly my fave hoodie now!
James –
Shipping was kinda slow which sucked but once it arrived I loved how comfy and good it looked!