If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us







$10 OFF | CODE:






Jake Wertheim –
I love it because my jacket fit me perfectly. Jacket pop should be your first choice if you’re looking for high-quality goods with excellent designs. The fixed an error I made on my order, respected my discount, and kept in touch with me during the entire process.
Adam Jolly –
Fantastic jacket! I purchased three of them, and I really enjoy them! I have a serious Jacket pop Jacket addiction! Their customer support crew may even be better than their jackets, which are simply divine.