If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Anna Gabb –
The hoodie is well-made and fits perfectly. Definitely worth the money spent. Arrived there in no time at all. I have nothing but positive things to say about this purchase and am quite delighted with it. Outstanding value for money and fit.
David Bosch –
This hoodie exceeded my expectations in every way. The reviews I read here convinced me to buy it, and I’m glad I did. In fact, both in terms of appearance and feel, it is almost impossible to tell that this isn’t a branded item due to the stitching.