If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us





$10 OFF | CODE:






Bailey –
This jacket is really amazing, the fit is just perfect!
Hargreaves –
I really loved the design and how cozy it feels; a must-have!
Ruby Cross –
It is of great quality and how stylish it looks; I wear it everywhere!
Molly –
This jacket is my new go-to for chilly days, highly recommend!
Clarke –
The fabric indeed feels luxurious, and I appreciate the attention to detail.
Dominic –
It is very nice jacket, but I found it a bit heavier than expected.
Wells –
I wish it had more pockets, otherwise, it’s great for casual wear!