If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Amy Hassall –
I think the superior material and stitching quality contribute to the jacket’s appealing design and robust feel. Anyone who dons it will look good. Suggested.
Jayden Stodart –
This jacket’s interior lining is cozy, and the material is incredibly soft. When worn with casual clothing, the jacket fits as you would expect. Thank you very much.
Zara Moten –
I had an amazing experience with this seller. After my spouse placed the order, the jacket arrived in eight or ten days and was exactly of good quality. Many thanks for it.