If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Courtney –
The jacket is nice, but I wish it had an inside pocket for extra storage.
Eve Porter –
The fabric is soft against the skin, making it comfortable for all-day wear.
Maddison Vincent –
The jacket’s design is stylish, and it pairs well with different outfits.
Sebastian Roberts –
I appreciate the comfortable fit; it’s not too tight or too loose.
Maddison –
I’ve worn it in light rain, and it kept me dry; definitely worth the buy.