If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Fred Hidge –
Loved the jacket. The leather is super soft and seems quite reliable
Jessie W. –
DAMN STUNNER!
This jacket is a total lit outerwear. I have many like this but the quality and fitting of this jacket just hits out of the park.
Kyle Schacknoff –
Just what I wanted
This jacket has become my all time favorite from now. Taking its price into consideration, the jacket is great. The construction is also very sturdy. Didn’t know I would ever find a knockoff product this good.
Marvin Gale –
Outstanding...
It is always a happy feel to find such a good jacket for this much low and affordable price. I hope to find more of such type of products.