If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us





$20 OFF $179+ Code:





Sophia Rodriguez –
I absolutely love this crewneck! The material is incredibly soft and comfortable, making it ideal for lounging at home or pairing with jeans for casual wear. The fit is just right, not too tight or too loose.
Mason Brown –
This wardrobe surpassed my expectations. Its fabric feels very high quality and durable. The tailoring is well done, and there are no loose threads.
Liam Williams –
For the price, you can’t beat this crewneck! It looks much more expensive than it actually is.