If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Mark C. –
Excellent jacket and Excellent customer service were provided to me! I contacted customer service since my jacket did not fit, and they were so friendly! They presented me with a range of solutions and expedited my return. I’ll definitely place another purchase!
Liam –
Even though I was initially dubious, I nonetheless ordered this leather jacket. I utilized the measuring chart from the website and my own measurements to ensure a perfect fit, and when it finally arrived 10 days later, I was quite satisfied with the quality and workmanship. I also loved the color.
William Lopez –
I got nothing but positive feedback on the jacket the entire day of my event since people loved it. How did I find shopping with Jacket pop? Simply said, Outstanding!