If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us







$10 OFF | CODE:






Sofia Conlon –
I got this really cute jacket. The XL fits me perfectly because I am five feet eleven inches tall. This jacket is reasonably priced and incredibly well-made. It is highly recommended to use this business.
Amy Venn –
This jacket is all new. It really is enjoyable, in my opinion. It looks really inviting and is both traditional and retro. I bought another version not long after I finished writing this.
Ruby Keast –
The problem of what to wear every day was resolved with this jacket, which is great. Wear it wherever you like, and add accessories as needed. I’m glad I decided to get it. Many thanks for it.