If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Aidan Brock –
I’m really in love with this shirt! The shirt fits well and appears much more expensive than it was. Amazing quality, and delivery was faster than expected.
Zoe Haddon –
The most amazing shirt ever. superior products, superior costs, and superior individualized assistance. I love this shirt so much that I bought my sister a second one last week. Suggested
Bailey Agnes –
Excellent quality item. The shirt has a very adorable pattern. With the shirt I ordered, I’m overjoyed. Perfect fit. Excellent value for the money.