If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us





$10 OFF | CODE:






Jamie Cashin –
Fantastic jacket Last night, when I paired this jacket with boots, I fell head over heels in love. Incredible. Undoubtedly looks fantastic with jeans as well. The delivery procedure was quite efficient.
Dean Morant –
Fantastic jacket! Excellent value, easy internet ordering, and straightforward shipping to Sydney. The jacket fits perfectly and is very gorgeous. Excellent packing was present, which is usually a concern when purchasing online. Thank you very much.
Jake Pigot –
This jacket is quite elegant. Both the item’s fit and fabric quality were excellent. Everything was exactly how the webpage had depicted it. The wrapping was superb, and the item arrived on schedule. This is a crucial matter!