If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Luca Foxall –
It goes without saying that this jacket is my top pick if you want comfort and style without having to pay boutique prices. Outstanding value and helpful assistance.
Jeremy Dick –
I’m so happy about my wonderful jacket! The fit and style are just as mentioned. Even though I considered it after reading a few reviews, I’m glad I didn’t get a size larger because it fits true to size.
Jamie Sheehy –
I was skeptical of the jacket’s quality because of its appealing design and surprisingly low cost. However, after reading their extensive sizing guidelines and return policy, I felt at ease ordering this jacket online. I can’t believe how much my jacket cost.