If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Joel Farmer –
Great jacket, got lots of positive feedback. This item is amazing; it still has its original tags, fits well, is immaculate, smells great, and has durable but flexible fabric. It also has a stunning color.
Adam Brient –
A must-have item is this jacket! The design is distinctive and edgy, and the execution is excellent. I love that everywhere I go, people constantly complement me when I wear it.
Rory Curnow –
This jacket has my heart! It has a bright appearance and is quite comfortable. These days, when I want to seem chic and current, I always reach for this jacket. Highly recommended!