If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Charles Bigge –
This jacket is excellent. They had good communication throughout the acquisition. I requested a replacement after complaining about how the sleeves fit. I am appreciative since the new jacket I received is above and beyond great.
Zane Jack –
Lovely jacket; I wear a small in a size 10, and it fits me perfectly. The quality of my jacket is also exceptional. The finished result is perfect. Suggested!
Brock Hort –
I’m head over heels in love with my gorgeous jacket! I was first worried that the collar would irritate me because it is so close to my throat, but it has relaxed like all great jackets do, and it is now ideal.