If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us





$20 OFF $179+ Code:






Eric B. Jiles –
For the first time, I ordered from this place in Germany. Fairly basic processing Questions were promptly addressed. There is always access to
information regarding the current situation. Tracking and tracing are perfect.
Hamish Bock –
Ordered a jacket in a large size, but it was a little loose. Because I didn’t realize large would be too big for me, I exchanged it for a medium, which fits perfectly. The firm was extremely attentive, even though it took them four days to send my replaced piece. The price is reasonable, and this jacket is quite comfortable