If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Kartier –
I had given extremely specific directions for the manufacture of this particular leather jacket. Please be patient; it took longer than anticipated. There were a few hiccups along the route, but the staff paid close attention to my worries and resolved them all to my utter pleasure. The jacket itself is incredibly nicely made and is absolutely worth the price. I’d heartily endorse it!