If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us

$10 OFF | CODE:






Archie Joshua –
I treasured that jacket! Even for daily usage, the material’s exceptional quality and comfort level make it a terrific choice. This is a wintertime must have!
David Packard –
I adore my jacket and the service! Only the best materials are utilized to make this clothing. The cost is quite affordable. I look great in this jacket with my everyday jeans. Suggested !
Jake Maddock –
It so happened that this amazing jacket that I got a few days ago arrived in perfect shape. It looks just as nice as it does in the photos and has an incredible scent. Many thanks!
Caleb Swanson –
Wonderful jacket and first-rate assistance! I was able to precisely match the color and fit of my jacket thanks to the information provided by the company. It’s a beautiful, smooth fabric. Very wise advice.