If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Lara Battye –
This hoodie definitely fulfilled my initial design vision for its construction. Thank you for your time, and you can be sure I will come back here again whenever I need a hoodie made. They are decent and amiable individuals.
Zane Webb –
Even though it is clear that this hoodie was made with great care and attention to detail, the customer service deserves special recognition. I almost gave them the wrong measurements for my physique, but happily they noticed and made me a gorgeous hoodie that fits me perfectly.
Brock Arthur –
Without a question, this is among the best online hoodie purchases I’ve ever made. To be honest, their pricing is also quite reasonable, and the quality looks excellent. Many thanks, everyone!