If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Toby Thirkell –
You really gotta have this jacket! It might not be as difficult as you might imagine to order a jacket from them, and this store is the best option. They also have very reasonable prices. I was quite fortunate with my purchase because they provided some of the greatest customer service available and were very trustworthy.
Eve Leist –
I got this new jacket, and it was really lovely. I was given careful attention, and any necessary adjustments were performed as soon as possible. The quality of the jacket is excellent, and I received it on schedule.
Aiden Legge –
100% faultless! the jacket is incredibly well made, and it looks even better in person than it does in the pictures, which makes me very happy! To be honest, this is the greatest jacket I have ever bought.