If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us











$20 OFF $179+ Code:






David Curtis –
I felt happy putting this on, the fit is snug yet soft and it just looks good on me
Harry Middleton –
The look really stands out and I can tell the fabric is solid just from first feel
Taylor Rees –
Wore it for a walk and a friend noticed right away, it’s comfy and still holds shape
Callum Mason –
Collar feels just right, warms me up but doesn’t make me sweat when I move
Madeleine Giles –
Feels like quality I’d expect at higher price, glad it held up after a few wears
Joyce –
Fabric is good though a bit more heft would help on colder mornings