If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Andrew –
It fits me fine but the color is not quite what I thought it’d be, it’s alright but not perfect.
Ellis –
This hoodie is very stylish, I’m really happy with the fit, been wearing it pretty much everywhere.
Harley –
It has become everyday hoodie now, it’s light but really warm, just what I needed for daily wear.
Barker –
It has arrived super fast, I’m loving it so much, can’t stop recommending it to everyone!
Leo Crawford –
This hoodie is very soft, really happy with it, perfect for cooler days when you just wanna stay warm.
Butcher –
A friend said I’d love it, and I actually do! It fits me perfectly and looks so cool on me, really happy!
David –
I keep wearing this all the time now, it’s honestly so soft and comfy, didn’t expect it to be this good!