If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us



$20 OFF $179+ Code:




Jake Leigh –
Nice jacket, I ordered it second time. It is excellent quality and the nice style. Fabric value is high, smooth to the touch. Extremely satisfied! This business offers very exemplary service and I am so happy with their service delivery.
Aaron Clamp –
Brilliant jacket; I received it well done and it fitted me well. Excellent quality. In my opinion, it would be better to order this product. The shipping is also super great!
Rory Clarey –
The concept of the product is excellent, and they offered proper quality and pricing of the product. It was safe to buy online this time because my product order was delivered exactly the same way that it was advertised.