If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Henry Symes –
I ordered this amazing jacket with my friend. The quality of such fabric is way beyond the best. The material was soft and beautiful and it looked lovely. Everyone loves our new fashion forward jackets. Additionally, very rational. Arrived quickly!
Jake Randell –
Excellent quality and design! I bought this jacket from this very kind and experienced crew at this online store. Professionalism level was very high! Well done!
Harry Nona –
They are actually good jackets that have been well designed and produced by the company. My jacket was beyond my expectations, was sewed effectively, and also delivered within the required time. Many thanks, gentlemen.