If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us







$10 OFF | CODE:






James Milson –
I’m all in favor of this company. My jacket is well-made, beautifully designed, and reasonably priced. The things were shipped out right away and arrived at the destination quickly. I’m overjoyed with what I got!
Flynn Brain –
My second jacket, which I like, arrived recently. This one came quite promptly, and for the price, I think it is well worth it. In addition, the item is incredibly well-made.