If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Flynn Leake –
If I claimed that I wasn’t pleased with my new vest, I would be lying. I’m overjoyed! From the first question to the vest’s delivery, the entire procedure took about 6-7 days, and the store’s contact was always first rate.
Hugo Levy –
What amazing goods and services! The quality of the vest is excellent. It is evident that in order for the business to compete in this internet market, the management has set some quite high criteria and goals. I will make purchases from them in the future.
Jade Kraus –
Lovely vest. Customer service was a little slow. However, I got the assistance I required as soon as they responded. The vest is perfect in terms of size and quality, but it took five days to arrive at my house.