If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Kevin L. Hubler –
Surprisingly well, my jacket came in, as I have never ordered anything to be made to measure before. But this is just perfect. The staff is friendly and will make your order comfortable.
Miguel G. Blanchard –
Excellent quality jacket! Big Variety of styles and a number of happy customers. Superb support right from ordering this wonderful jacket to receiving it at my doorstep.
Noah B. Pedersen –
Here you have a fantastic offer because for that price you get an excellent quality of a jacket that you can smell and the size is true to the product (yeah, I measured it, and yes). Many thanks.
John C. Martinez –
I appreciate it so much especially on the aspects of substance and comfort. It has been much appreciated and I am waiting for better weather so I can wear it all the time!