If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Mary Thow –
There is so much style in this jacket. My new jacket is of excellent quality, fits well, and looks much better than I had anticipated. I wholeheartedly endorse this purchase.
Kate Storkey –
My stringent requests were met in the creation of this jacket. The content is excellent. I’m thrilled with how nicely it fits, and it fits even better. Many thanks!
Abbey Boyle –
I have the biggest love for this jacket. Exceptionally well-made jacket, custom-made to my measurements. Fits perfectly. Without a doubt, I would suggest it.