If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us



$20 OFF $179+ Code:






Tosha M –
bought as a gift. Very beautiful, stylish, warm jacket, great looking than in the picture, I bought it for my daughter and she looks pretty in it.
Grace Brier –
Wearing this gorgeous jacket in the spring and fall might be more appropriate. It is waterproof and windproof, with a stylish thickness that covers the upper body. Plus, it’s comfortable to wear!
Alica Carver –
It’s a really good jacket. The moment I wore them during our recent cold snap, I got compliments. Moreover, very prompt shipping. Very highly recommended.
Grace Wills –
The jacket arrived in less than 48 hours, fits flawlessly, and is of outstanding quality. M was the ideal size. This jacket was a huge hit with my partner. I heartily endorse this retailer.