If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us



$20 OFF $179+ Code:





Laura Kinsela –
Fantastic jacket and excellent service. Though there’s always space for development, I’d give the quality a five out of five. I wholeheartedly recommend buying something from them!
Lily Daplyn –
Everything about the design and quality of your jacket is perfect. This store sells high-quality goods at reasonable prices. When I received this jacket— which is really nice—I was overjoyed.
Milla Moffatt –
With this buy, I’m content. I was nervous about ordering clothing online. Fit and quality are always a gamble, but this incredible jacket did not let me down! Recommended!