If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Bianca Serle –
I’ve never before written a review. I had to, considering how beautiful the jacket is. The cloth is reasonably comfy and well-made. Even though I was looking for more expensive jackets elsewhere, this store had the best choices.
Maya Goold –
Fantastic jacket! Despite my small size, I got an XL since I wanted to be able to layer up when it becomes cold. The jacket still looks good without the layers. The jacket arrived in beautiful packaging, making it the perfect gift. They provided me a discount as well.
Molly Boyes –
Great suggestion, gentlemen, for the winter! I would want to express my gratitude for your excellent service and your prompt, kind reply. I love my jacket, and everything about this experience has been amazing. For now, I’m appreciative.