If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
tbrouss –
A great quality shearling jacket for this price has a nice lining and smooth leather. lightweight wearing experience.
Hayley Kidston –
I wanted to thank you for your hard work; the jacket looks amazing. I’ve already purchased two from your business, and we’re going to purchase one more soon. Suggested!
Eva Bendrodt –
I ordered a wonderful jacket, but their reasonable rates are much better. As a happy customer, I will undoubtedly recommend this company. Many thanks!
Kate Bage –
I’m very happy I bought this amazing jacket. I love this brand and all of its products, and I recommend it to anyone looking to buy a jacket or a gift. Suggested!