If your measurement falls between two sizes
we suggest choosing the larger one.
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Contact Us



$20 OFF $179+ Code:






Eden Beadle –
Fantastic jacket; I’m very happy that its design just adds a fashionable touch and it doesn’t look uninteresting. They more than made up for the expense.Suggested!
Tayla Freycinet –
Great jacket; I’m almost ready to acquire a new one given its price and quality. Will most certainly refer you and buy from you again.
Victoria Laura –
I believe this jacket is extremely beautiful, and it suits me precisely in terms of scale and size. I am pleased with the company’s excellent services and reasonable prices. I would like to buy from you guys again.