If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Alana Birch –
My primary motivation for ordering this jacket for winter wear was its excellent fabric and liner. Indeed, that was an excellent deal. It was fantastic that I received emails from the company asking if I needed any help, as not many firms take the time to be so courteous.
Anna Gwendolen –
Gentlemen, I adore the jacket. Online shoppers may get jackets of excellent quality at affordable prices, which are delivered in a timely manner and with excellent packing. Strongly advise.
Eliza Zadow –
On the website of the business, I discovered the ideal jacket for me. After reading the ordering guidelines with recommended sizes, I made my purchase. A few days later, the jacket arrived, and I was pleased with how soon it arrived. The jacket was amazing, too!