If your measurement falls between two sizes
we suggest choosing the larger one.
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Amber Hain –
This website is simple to use. Clear, well-organized photos of jackets on models gave a positive impression of the purchase. Excellently crafted jacket with superb stitching. Nice, thin, and warm lining. Fantastic work!
Abby Sheehy –
This jacket fits me perfectly and is just as promised. The jacket fits perfect, looks amazing, and still provides plenty of freedom for movement—even with its closed over my beer gut. I wear an XL. To my further astonishment, the delivery took less than two weeks.
Emily Roemer –
Very beautiful jacket! Overall, I’m happy with the purchase I made. People have commented on this jacket’s wonderful appearance everywhere I’ve worn it. I would definitely place an order with you again.